Welcome to unit #449 Paradise beach Club

 

 

975 Hwy. A1A, UNIT #449 Map Directions
SATELLITE BEACH, FL.


Contact: Melanie Rogers and Jennifer Berg
MNR Management Group, LLC
mnrproperties@gmail.com
(321) 720-0403

We rent out weekly from Saturday to Saturday only except on occasion when we will have a last minute special available.  11% Florida taxes and $85 one time cleaning/laundering fee are figured into the totals shown in blue.


2008 Weekly Rates

Dec 30-Jan 6:  $1,295.00 TOTAL : $1,532.45
Jan 6-Jan 20 $1,195.00 TOTAL: $ 1,411.45
Jan 20-March 3: $1,495.00 TOTAL: $ 1,745.45
March 3-April 21: $1,595.00  TOTAL: $ 1,865.45
April 21-May 26: $1195.00  TOTAL: $ 1,421.00
May 26-Aug 18: $1,595.00  TOTAL:  $ 1,865.45
Aug 18-Nov 17 $995.00     TOTAL: $ 1,189.45
Nov 17-Nov 24: $1,395.00   TOTAL: $ 1,633.45
Nov 24-Dec 22: $995.00  TOTAL: $ 1,189.45
Dec 22-Dec 29: $1,595.00  TOTAL: $ 1,865.45

Rates subject to change with out notice until reservation is confirmed

   
 
| About Us | Questions | Things To Do | Owner Login | World Image | Contact |